Draw for 6th Grade Men, 2006/07

ROUND DATES OPPOSITION GROUND
1 07 Oct 2006 Marist Green Hospital Corner 7
2 14 Oct 2006 bye -
3 21 Oct 2006 Old Boys Collegians White Hospital Corner 8
4 28 Oct 2006 Burnside West University Burnside 5 (a)
5 04 Nov 2006 Lancaster Park Woolston Hospital Corner 8
6 11 Nov 2006 Marist Green Ilam 5
7 18 Nov 2006 Sydenham Cardinals Bradford 1
8 25 Nov 2006 Burnside West University Burnside 4
9 02 Dec 2006 Lancaster Park Woolston Hospital Corner 9
10 09 Dec 2006 Marist Green Hospital Corner 7
11 16 Dec 2006 Sydenham Cardinals Hospital Corner 9
12 23 Dec 2006 Burnside West University Burnside 4
13 13 Jan 2007 Lancaster Park Woolston Hospital Corner 9
14 20 Jan 2007 bye -
15 27 Jan 2007 Old Boys Collegians White Hospital Corner 8
16 03 Feb 2007 Sydenham Hospital Corner 8
17 10 Feb 2007 Old Boys Collegians White Elmwood 3
18 17 Feb 2007 bye -
19 24 Feb 2007 Burnside West University Hospital Corner 2
20 03 Mar 2007 Lancaster Park Woolston Woolston 2
21 10 Mar 2007 Sydenham Hospital Corner 7
22 17 Mar 2007 Old Boys Collegians White Hospital Corner 8
23 24 Mar 2007 bye -
24 31 Mar 2007 Burnside West University Burnside 4

    Notes:
  • All matches start at 1pm.
  • signifies a pitch map for that venue is available
  • Grounds are linked to Christchurch City Council/Wises maps of their locations in the city
  • The above draw is as first released and is subject to change. For any changes see the official Canterbury Cricket Association draws and results web site.