Draw for Senior B Men, 2006/07

ROUND DATES OPPOSITION GROUND
1 07 Oct 2006 Hornby Hagley 4
2 14 Oct 2006 Southern Districts Waltham 1
3 21 Oct 2006 New Brighton Rawhiti 2
4 28 Oct 2006 Heathcote Hillsborough 1
5 04 Nov 2006 East Christchurch Shirley Hagley 4
6 11 Nov 2006 Addington Barrington 1
7 18 Nov 2006 Old Boys Collegians Cavaliers Elmwood 1
8 25 Nov 2006 Merivale-Papanui Edgar MacIntosh 2
9 02 Dec 2006 bye -
10 09 Dec 2006 Hornby Denton 1
11 16 Dec 2006 Southern Districts Hagley 4
12 23 Dec 2006 Merivale-Papanui Edgar MacIntosh 1
13 13 Jan 2007 Old Boys Collegians Cavaliers Elmwood 1
14 20 Jan 2007 East Christchurch Shirley Hooters Burwood 3
15 27 Jan 2007 Addington Barrington 1
16 03 Feb 2007 New Brighton Hagley 4
17 10 Feb 2007 Hornby Denton 1
18 17 Feb 2007 Southern Districts Hagley 4
19 24 Feb 2007 Merivale-Papanui Hagley 6
20 03 Mar 2007 Old Boys Collegians Cavaliers Ilam 1
21 10 Mar 2007 East Christchurch Shirley Hooters Ilam 1
22 17 Mar 2007 Addington Hagley 4
23 24 Mar 2007 New Brighton Hagley 4
24 31 Mar 2007 Hornby Denton 1

    Notes:
  • All matches start at 12.30pm.
  • signifies a pitch map for that venue is available
  • Grounds are linked to Christchurch City Council/Wises maps of their locations in the city
  • The above draw is as first released and is subject to change. For any changes see the official Canterbury Cricket Association draws and results web site.