|
Premier Men's (One-day Cup), 2007/08
Scorecard - St Albans v Lancaster Park Woolston:
Venue: Hagley Oval No. 1, Christchurch
Date: 10 November 2007 (50-over match)
Toss: Lancaster Park Woolston
Umpires: B Hamilton and GC Holdem
Result: Lancaster Park Woolston won by 3 runs
Points: Lancaster Park Woolston 5, St Albans 0
Lancaster Park Woolston innings R M B 4 6
KR Ambler c Johnstone b Gourlie 1 5 6 0 0
ST Coffey b Piper 22 58 42 2 0
*AM Ellis c Johnstone b Gourlie 5 24 22 0 0
+SR Allen c Fisher b Cross 23 58 41 0 0
AC Duncan c & b Cross 24 21 19 3 0
JO Winstanley b Cross 12 26 24 0 0
BW McCord c & b Langrope 11 22 23 0 0
JP Baxendale run out 2 6 3 0 0
RJ McCone lbw b Langrope 3 9 5 0 0
MO Kain b Davidson 2 8 8 0 0
ID Saxelby not out 6 6 7 1 0
Extras (b 2, lb 4, w 14, nb 3) 23
Total (all out, 33 overs) 134
FoW: 1-1 (Ambler), 2-20 (Ellis), 3-50 (Coffey),
4-85 (Duncan), 5-94 (Allen), 6-117 (Winstanley),
7-119 (McCord), 8-120 (Baxendale), 9-126 (McCone),
10-134 (Kain).
Bowling O M R W
Davidson 6 2 10 1
Gourlie 7 0 32 2 (2nb, 3w)
Langrope 6 1 22 2 (3w)
Piper 4 0 23 1
Cross 7 0 30 3 (1w)
Scott 3 0 11 0 (5w)
St Albans innings R M B 4 6
AT Bruce c Allen b McCone 3 23 21 0 0
ND Cross run out 0 6 1 0 0
JPD O'Gorman lbw b Baxendale 29 78 66 0 0
LS Piper c Winstanley b Saxelby 0 10 7 0 0
MPF Davidson c Kain b Baxendale 40 76 50 2 1
DF Bermingham lbw b Kain 0 5 4 0 0
HML Fisher not out 25 53 29 0 0
BJ Langrope c Kain b Baxendale 4 7 8 0 0
KB Scott run out 18 16 17 0 1
*+AF Johnstone b McCord 0 5 1 0 0
JL Gourlie not out 3 3 2 0 0
Extras (lb 7, w 2) 9
Total (9 wickets, 34 overs) 131
FoW: 1-1 (Cross), 2-11 (Bruce), 3-18 (Piper),
4-66 (O'Gorman), 5-69 (Bermingham), 6-91 (Davidson),
7-96 (Langrope), 8-120 (Scott), 9-126 (Johnstone).
Bowling O M R W
McCone 7 2 17 1
McCord 5 1 15 1
Saxelby 4 0 15 1 (1w)
Kain 7 0 23 1
Baxendale 7 0 26 3 (1w)
Winstanley 5 0 28 0
* Scorers: TJ Baines and EP West
* Match reduced to 34 overs per side due to rain
* Lancaster Park Woolston innings:
* BJ Langrope bowled 1 wide worth 2 runs
* ND Cross bowled 1 wide worth 2 runs
|