|
Premier Men's (Two-day Trophy), 2007/08
Scorecard - St Albans v Burnside West University:
Venue: Burnside Park No. 1, Christchurch
Dates: 12,19 January 2008 (2-day match)
Toss: Burnside West University
Umpires: M Hill and V Payne
Result: St Albans won by 79 runs
Points: St Albans 17.63, Burnside West University 11.04
Close of Play:
Day 1: St Albans 187, Burnside West University 160/7
(McNally 50*, Batty 11*; 44 overs)
St Albans 1st innings R M B 4 6
AT Bruce c Rea b Harding 10 55 41 1 0
DF Bermingham c Rea b Vorster 0 5 3 0 0
JPD O'Gorman c Batty b Inglis 5 19 20 0 0
NG Jones c & b Vorster 19 75 68 4 0
MPF Davidson c Harding b Vorster 104 152 124 16 1
SJ Cunis c Sawers b Vorster 0 1 1 0 0
BJ Langrope b Inglis 1 17 16 0 0
*+AF Johnstone c Rea b Harding 2 20 14 0 0
JL Gourlie c McKean b Batty 30 60 44 5 0
RG Hooper c Inglis b Vorster 2 6 4 0 0
MP Holstein not out 0 1 0 0 0
Extras (b 6, lb 5, w 2, nb 1) 14
Total (all out, 55.4 overs) 187
FoW: 1-0 (Bermingham), 2-7 (O'Gorman), 3-29 (Bruce),
4-71 (Jones), 5-71 (Cunis), 6-94 (Langrope),
7-111 (Johnstone), 8-185 (Gourlie), 9-187 (Davidson),
10-187 (Hooper).
Bowling O M R W
Inglis 13 5 34 2
Vorster 10.4 2 23 5 (1nb, 1w)
Harding 19 5 60 2
Noster 6 0 19 0
Batty 7 0 40 1
Burnside West University 1st innings R M B 4 6
AJ Sawers c Johnstone b Gourlie 38 100 80 8 0
LB Hoffman b Gourlie 4 13 6 1 0
SJ McKean c Johnstone b Gourlie 0 2 3 0 0
JD Rea c Johnstone b Gourlie 2 7 6 0 0
SR Noster lbw b Davidson 0 2 1 0 0
MR Harding c Bruce b Langrope 20 40 31 3 0
NM McNally lbw b Cunis 52 111 86 11 0
JA Taggart b Langrope 23 41 40 3 0
TA Batty b Cunis 12 47 33 2 0
SB Inglis not out 20 22 24 2 0
PJ Vorster not out 1 11 4 0 0
Extras (b 7, lb 5, w 5, nb 1) 18
Total (9 wickets dec, 52 overs) 190
FoW: 1-18 (Hoffman), 2-18 (McKean), 3-20 (Rea),
4-21 (Noster), 5-60 (Harding), 6-99 (Sawers),
7-131 (Taggart), 8-163 (McNally), 9-172 (Batty).
Bowling O M R W
Davidson 12 1 49 1 (1w)
Gourlie 13 3 39 4
Cunis 12 3 42 2
Langrope 7 1 25 2
Hooper 4 2 13 0 (1nb)
Holstein 4 0 10 0
St Albans 2nd innings R M B 4 6
AT Bruce b Noster 17 61 64 2 0
DF Bermingham c Rea b Vorster 3 6 5 0 0
JPD O'Gorman c Sawers b Harding 8 38 32 1 0
NG Jones c Rea b Inglis 42 68 55 8 0
MPF Davidson c Batty b Harding 9 21 19 1 0
SJ Cunis b Inglis 61 65 54 10 2
HML Fisher c Batty b Inglis 2 17 7 0 0
BJ Langrope not out 33 43 30 5 0
JL Gourlie lbw b Taggart 0 4 2 0 0
*+AF Johnstone run out 13 17 16 3 0
MP Holstein c & b Taggart 0 3 3 0 0
Extras (b 1, lb 5, w 1, nb 1) 8
Total (all out, 47.4 overs) 196
FoW: 1-4 (Bermingham), 2-28 (O'Gorman), 3-36 (Bruce),
4-75 (Davidson), 5-115 (Jones), 6-121 (Fisher),
7-153 (Cunis), 8-154 (Gourlie), 9-191 (Johnstone),
10-196 (Holstein).
Bowling O M R W
Inglis 16 2 41 3 (1nb)
Vorster 8 2 24 1
Harding 10 2 52 2
Noster 10 3 48 1 (1w)
Taggart 3.4 0 25 2
Burnside West University 2nd innings R M B 4 6
LB Hoffman c Cunis b Langrope 59 81 62 9 1
AJ Sawers b Gourlie 3 13 9 0 0
SJ McKean c O'Gorman b Gourlie 0 1 2 0 0
SR Noster c Johnstone b Davidson 8 27 19 1 0
MR Harding c Johnstone b Davidson 0 1 1 0 0
JD Rea c Johnstone b Langrope 12 46 34 1 0
NM McNally lbw b Holstein 1 5 4 0 0
JA Taggart not out 12 22 13 2 0
TA Batty c & b Langrope 0 1 1 0 0
SB Inglis run out 1 5 7 0 0
PJ Vorster b Langrope 8 9 9 1 0
Extras (lb 5, w 5) 10
Total (all out, 26.5 overs) 114
FoW: 1-22 (Sawers), 2-22 (McKean), 3-54 (Noster),
4-54 (Harding), 5-87 (Hoffman), 6-90 (McNally),
7-96 (Rea), 8-96 (Batty), 9-98 (Inglis),
10-114 (Vorster).
Bowling O M R W
Davidson 8 1 41 2 (1w)
Gourlie 4 1 18 2
Cunis 5 2 13 0
Langrope 5.5 0 27 4
Holstein 4 1 10 1
* Scorers: AJ Feely and EP West
* St Albans 1st innings:
* PJ Vorster bowled 1 wide worth 2 runs
* Burnside West University 1st innings:
* MPF Davidson bowled 1 wide worth 5 runs
* Burnside West University 2nd innings:
* MPF Davidson bowled 1 wide worth 5 runs
|