|
Premier Men's (One-day Cup), 2007/08
Scorecard - St Albans v Canterbury Country:
Venue: MainPower Oval, Rangiora
Dates: 6 February 2008 (50-over match)
Toss:
Umpires: B Hamilton and R Wyeth
Result: Canterbury Country won by 3 wickets
Points: Canterbury Country 5, St Albans 0
St Albans innings R M B 4 6
ND Cross c Carey b Borren 12 39 27 1 0
DF Bermingham b Borren 13 36 28 1 0
JPD O'Gorman c Carey b Borren 9 18 14 0 0
HML Fisher c Fulton b Borren 4 23 15 0 0
MPF Davidson c Borren b Domigan 88 120 6 2
SJ Cunis c Robertson b Borren 52 106 76 4 1
CB Gibb not out 22 25 0 0
BJ Langrope not out 3 5 0 0
Extras (b 2, lb 3, w 17, nb 16) 38
Total (6 wickets, 50 overs) 241
DNB: *+AF Johnstone, JL Gourlie, MP Holstein.
FoW: 1-42 (Bermingham), 2-43 (Cross), 3-54 (O'Gorman),
4-56 (Fisher), 5-184 (Cunis), 6-225 (Davidson).
Bowling O M R W
Langrope 10 0 70 0 (12nb, 3w)
Borren 10 0 28 5 (2nb, 2w)
Domigan 10 0 49 1 (5w)
Rowe 10 0 50 0 (1nb, 3w)
Laffey 10 0 39 0
Canterbury Country innings R M B 4 6
PW Carey c Fisher b Gourlie 16 25 2 0
A Andrews c Johnstone b Davidson 5 15 0 0
L Bartholomeusz c & b Cross 34 36 5 0
AW Robertson not out 93 4 0
DH Fulton st Johnstone b Holstein 18 2 0
PW Borren c Gourlie b Langrope 37 2 1
AJT Smith b Langrope 2 2 0 0
S Langrope run out 0 0 0 0
M Laffey not out 18 1 0
Extras (lb 9, w 10) 19
Total (7 wickets, 49.2 overs) 242
DNB: A Rowe, J Domigan.
FoW: 1-25 (Andrews), 2-25 (Carey), 3-80 (Bartholomeusz),
4-117 (Fulton), 5-192 (Borren), 6-195 (Smith),
7-195 (Langrope).
Bowling O M R W
Davidson 10 1 42 1 (3w)
Gourlie 8.2 0 34 1
Cross 5 0 27 1 (1w)
Langrope 8 0 46 2 (2w)
O'Gorman 7 0 34 0 (1w)
Holstein 6 1 24 1
Fisher 5 1 26 0 (3w)
* St Albans innings:
* S Langrope bowled 1 no-ball worth 2 runs
* PW Borren bowled 1 wide worth 5 runs
|