|
Premier Men's (Two-day Trophy), 2008/09
Scorecard - St Albans v Sydenham:
Venue: Hagley Oval No. 1, Christchurch
Dates: 18,25 October 2008 (2-day match)
Toss: St Albans
Umpires: P Agent and M Hill
Result: St Albans won by 8 wickets
Points: St Albans 22.89, Sydenham 5.26
Close of Play:
Day 1: Sydenham 176, St Albans 138/6 (Langrope 4*, Gourlie 1*; 41 overs)
Sydenham 1st innings R M B 4 6
BJ Rapson c Johnstone b Cunis 24 90 67 3 0
LS Humphries c Johnstone b Stewart 28 62 61 5 0
BP Orton b Holstein 20 82 66 3 0
+KJ Williams c Knox b Cunis 4 8 8 1 0
P McCarthy b Cunis 11 19 20 2 0
CS Yates b Holstein 10 14 19 2 0
S Wraight c & b Holstein 41 84 84 5 0
*CE Ross c Cross b Gourlie 3 15 15 0 0
CA Small run out 4 10 12 0 0
CJ Cooper st Johnstone b Holstein 14 31 25 1 0
A Singh not out 4 14 8 0 0
Extras (b 6, lb 3, w 1, nb 3) 13
Total (all out, 63.4 overs) 176
FoW: 1-56 (Humphries), 2-68 (Rapson), 3-73 (Williams),
4-88 (McCarthy), 5-107 (Yates), 6-108 (Orton),
7-113 (Ross), 8-119 (Small), 9-150 (Cooper),
10-176 (Wraight).
Bowling O M R W
Gourlie 14 3 41 1
Langrope 7 0 30 0 (1w)
Stewart 10 2 26 1 (2nb)
Cunis 15 6 27 3
Holstein 17.4 6 41 4 (1nb)
St Albans 1st innings R M B 4 6
ND Cross c Williams b Cooper 5 15 10 1 0
GJ Dawson c Williams b Rapson 17 36 33 1 0
ST Knox lbw b Ross 7 40 29 1 0
IW Leach b Cooper 27 53 46 6 0
HML Fisher c & b Rapson 23 83 53 3 0
SJ Cunis c Rapson b Cooper 48 58 46 7 1
BJ Langrope c Rapson b Ross 9 37 40 1 0
JL Gourlie c Orton b Rapson 16 88 57 0 0
MPF Davidson c Orton b Small 40 49 48 4 1
*+AF Johnstone c Orton b Rapson 10 10 13 2 0
MP Holstein not out 0 1 0 0 0
Extras (lb 9, w 1, nb 4) 14
Total (all out, 61.5 overs) 216
FoW: 1-11 (Cross), 2-24 (Dawson), 3-37 (Knox),
4-70 (Leach), 5-133 (Fisher), 6-137 (Cunis),
7-146 (Langrope), 8-201 (Davidson), 9-208 (Gourlie),
10-216 (Johnstone).
Bowling O M R W
Singh 13 3 48 0 (2nb)
Cooper 9 1 21 3
Rapson 19.5 7 52 4
Ross 13 2 56 2 (2nb)
Larter 5 0 25 0
Small 2 0 5 1 (1w)
Sydenham 2nd innings R M B 4 6
BJ Rapson b Holstein 29 97 83 2 0
LS Humphries b Gourlie 0 7 7 0 0
BP Orton lbw b Gourlie 0 1 1 0 0
+KJ Williams c Johnstone b Cunis 2 39 32 0 0
S Wraight lbw b Cunis 1 8 2 0 0
CS Yates lbw b Cunis 0 1 2 0 0
SB Clinton-Baker c Johnstone b Davidson 6 74 58 0 0
*CE Ross c Knox b Holstein 14 23 22 2 0
CA Small c Johnstone b Davidson 0 7 3 0 0
BP Larter not out 17 62 55 1 0
A Singh lbw b Cunis 33 57 66 3 1
Extras (b 4, lb 1, nb 3) 8
Total (all out, 54.4 overs) 110
FoW: 1-2 (Humphries), 2-2 (Orton), 3-13 (Williams),
4-21 (Wraight), 5-21 (Yates), 6-41 (Rapson),
7-57 (Ross), 8-58 (Small), 9-63 (Clinton-Baker),
10-110 (Singh).
Bowling O M R W
Davidson 10 3 12 2 (1nb)
Gourlie 10 2 16 2 (2nb)
Cunis 13.4 7 16 4
Holstein 10 4 25 2
Cross 7 1 22 0
Langrope 4 0 14 0
St Albans 2nd innings R M B 4 6
ND Cross not out 23 76 57 4 0
GJ Dawson c Williams b Ross 2 5 3 0 0
ST Knox c Orton b Ross 0 9 8 0 0
MPF Davidson not out 44 60 41 2 2
Extras (b 1, nb 3) 4
Total (2 wickets, 17.4 overs) 73
FoW: 1-6 (Dawson), 2-7 (Knox).
DNB: IW Leach, HML Fisher, SJ Cunis, BJ Langrope,
JL Gourlie, *+AF Johnstone, MP Holstein.
Bowling O M R W
Singh 6 0 22 0 (3nb)
Ross 4 1 17 2
Larter 4.4 0 23 0
Small 2 1 7 0
Rapson 1 0 3 0
* Scorers: EP West and B Whear
* Replacement players: St Albans - MPF Davidson (for
* JL Stewart); Sydenham - SB Clinton-Baker and BP Larter
* (for P McCarthy and CJ Cooper)
|