|
Premier Men's (One-day Cup), 2008/09
Scorecard - St Albans v Sydenham:
Venue: Sydenham Park No. 1, Christchurch
Dates: 31 January 2009 (50-over match)
Toss: St Albans
Umpires: R Armour and R Kandula
Result: St Albans won by 6 wickets
Points: St Albans 5, Sydenham 0
Sydenham innings R M B 4 6
BH Rapson run out 14 61 47 1 0
BP Orton c & b Davidson 11 34 22 2 0
P McCarthy c O'Gorman b Cunis 21 86 67 1 0
CA Small b Cross 32 83 71 1 0
CSB Yates lbw b Holstein 19 32 26 2 0
*CE Ross c O'Gorman b Cross 15 17 18 0 1
SW Wraight b Cross 24 29 32 1 0
+L Crowley c Cunis b Cross 6 12 7 0 0
CJ Cooper not out 9 10 8 1 0
LS Humphries not out 3 2 2 0 0
Extras (lb 7, w 14) 21
Total (8 wickets, 50 overs) 175
DNB: A Singh.
FoW: 1-25 (Orton), 2-33 (Rapson), 3-83 (McCarthy),
4-110 (Small), 5-122 (Yates), 6-139 (Ross),
7-157 (Crowley), 8-166 (Wraight).
Bowling O M R W
Davidson 9 1 24 1 (1w)
Stewart 7 2 18 0 (1w)
Langrope 7 1 19 0 (6w)
Cunis 10 2 20 1
Holstein 9 0 40 1 (1w)
Cross 8 0 47 4 (1w)
St Albans innings R M B 4 6
ND Cross b Cooper 11 56 37 1 0
GJ Dawson c Crowley b Ross 0 7 4 0 0
ST Knox c Crowley b Small 15 35 36 2 0
DJ Reekers lbw b Cooper 0 6 6 0 0
MPF Davidson c Crowley b Singh 3 37 23 0 0
SJ Cunis c Humphries b Ross 34 95 69 3 1
JPD O'Gorman lbw b Rapson 3 13 11 0 0
BJ Langrope b Ross 14 54 43 1 0
JL Stewart not out 12 60 30 0 0
*+AF Johnstone b Ross 3 15 9 0 0
MP Holstein not out 32 39 29 2 0
Extras (b 4, lb 5, w 31, nb 9) 49
Total (9 wickets, 49.3 overs) 176
FoW: 1-5 (Dawson), 2-41 (Knox), 3-42 (Reekers),
4-44 (Cross), 5-65 (Davidson), 6-76 (O'Gorman),
7-121 (Cunis), 8-123 (Langrope), 9-127 (Johnstone).
Bowling O M R W
Singh 8 0 37 1 (4nb, 3w)
Ross 10 2 35 4 (1nb, 2w)
Small 10 0 28 1 (1nb, 3w)
Cooper 7.3 1 28 2 (1nb, 3w)
Rapson 10 3 26 1 (2w)
Humphries 4 1 13 0 (3w)
* Scorers: EP West and B Whear
* Sydenham innings:
* BJ Langrope bowled 1 wide worth 5 runs
* St Albans innings:
* A Singh bowled 1 wide worth 5 runs and 1 wide worth 2 runs
* CE Ross bowled 1 wide worth 5 runs
* BJ Rapson bowled 1 wide worth 5 runs
* LS Humphries bowled 1 wide worth 3 runs
* CJ Cooper bowled 1 no-ball worth 3 runs
|