Draw for Saturday, November 29, 2025
|
| TEAM | FORMAT | OPPOSITION | GROUND | TIME |
 |
| MEN |
| Premiership Men | (Twenty20) | Burnside West University | Burnside 1 | 10.30am |
 |
| Premiership Men | (Twenty20) | East Christchurch Shirley | Burwood 1 | 2.30pm |
 |
| Championship SABRES | (Twenty20) | Burnside West University | Hagley 5 | 10.30am |
 |
| Championship SABRES | (Twenty20) | Halswell Vikings | Hagley 4 | 2.30pm |
 |
| Division 2 BUCCANEERS | (One-day) | Riccarton | Centennial 2 | 12.00pm |
 |
| Division 2 SUPERKINGS | (One-day) | Lancaster Park Gold | St Albans 2 | 12.00pm |
 |
| Masters Men BBBBs | (One-day) | New Brighton | Rawhiti 1 | 1.00pm |
 |
| Cavaliers Men CHIN SWINGERS | (Twenty20) | Marist-Harewood Gerihatricks | Polo 3 (a) | 2.00pm |
 |
| Cavaliers Men FOZZIES | (Twenty20) | Halswell Blazers | Knight's Stream 1 (a) | 2.00pm |
 |
| Cavaliers Men SCORPIONS | (Twenty20) | No. 4 Experience | Polo 5 (a) | 2.00pm |
 |
| Cavaliers Men 67ERS | (Twenty20) | New Brighton Battlers | Bower 1 (a) | 2.00pm |
 |
| |
| WOMEN |
| Premier Women LP | (One-day) | Old Boys Collegians | Burnside 3 | 10.30am |
 |
| Division 1 Women STA-LP ROAR | (One-day) | Halswell Honey Bees | Westlake 1 (a) | 1.00pm |
 |
| Division 2 Women STA-LP DIAMONDS | (One-day) | Selwyn Wahine | Polo 2 (a) | 9.00am |
 |
|
Draw for Sunday, November 30, 2025
|
| TEAM | FORMAT | OPPOSITION | GROUND | TIME |
 |
| MEN |
| Chairman's Cup XI LIONS | (One-day) Semi-Final | Merivale-Papanui | Edgar MacIntosh 1 | 12.00pm |
 |
|