Draw for Saturday, January 31, 2026
|
| TEAM | FORMAT | OPPOSITION | GROUND | TIME |
 |
| MEN |
| Premiership Men | (One-day) | Lancaster Park | Lancaster 1 | 10.30am |
 |
| Championship SABRES | (One-day) | Merivale-Papanui | Edgar MacIntosh 1 | 10.30am |
 |
| Division 2 BUCCANEERS | (Two-day) | TBA | TBA | 12.00pm |
 |
| Division 2 SUPERKINGS | (Two-day) | TBA | TBA | 12.00pm |
 |
| Masters Men BBBBs | (One-day) | TBA | TBA | 1.00pm |
 |
| Cavaliers Men CHIN SWINGERS | (Twenty20) | Halswell Placeme | TBA | 2.00pm |
 |
| Cavaliers Men FOZZIES | (Twenty20) | Merivale-Papanui | TBA | 2.00pm |
 |
| Cavaliers Men SCORPIONS | (Twenty20) | Richmond Rhinos | TBA | 2.00pm |
 |
| Cavaliers Men 67ERS | (Twenty20) | Parklands Patriots | TBA | 2.00pm |
 |
| |
| WOMEN |
| Division 2 Women STA-LP DIAMONDS | (One-day) | TBA | TBA | 9.00am |
 |
|